| 000 | 00384nam a2200157Ia 4500 | ||
|---|---|---|---|
| 020 | _a£9,789,385,998,812 | ||
| 082 | _a581.1 | ||
| 100 | _aDevlin, Robert M. / Witham, Francis H. / Blaydes, David F. | ||
| 245 | 0 | _aExercises in Plant Physiology | |
| 250 | _a1st | ||
| 260 |
_aNew Delhi _bMedtech |
||
| 300 | _a324 | ||
| 500 | _a317/18 | ||
| 650 | _aPlant Physiology | ||
| 942 | _cBK | ||
| 999 |
_c52683 _d52683 |
||