| 000 | 00460nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 210723s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a£8,121,929,067 | ||
| 035 | _a50031 | ||
| 082 |
_a574.87 _BCYT / SHU |
||
| 100 | _aShukla, R. S. / Chandel, P. S. | ||
| 245 | 0 | _aCytogenetics Evolution And Biostatistics | |
| 250 | _a1st | ||
| 260 |
_aNew Delhi _bS. Chand and Company Ltd. |
||
| 300 | _a490 | ||
| 500 | _a317/18 | ||
| 650 | _aCytology | ||
| 942 | _cBK | ||
| 999 |
_c52675 _d52675 |
||