| 000 | 00456nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 210723s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a£9,789,351,952,176 | ||
| 035 | _a49964 | ||
| 082 |
_a1.55 _BLIM / GHO |
||
| 100 | _aGhose, Vijaya | ||
| 245 | 0 | _aLimca Book Of Records 2018 | |
| 250 | _a- | ||
| 260 |
_aIndia _bHachette Book Publishing India Pvt. Ltd. |
||
| 300 | _a424 | ||
| 500 | _a5998 | ||
| 650 | _aCommunication Thru Records | ||
| 942 | _cBK | ||
| 999 |
_c52605 _d52605 |
||