| 000 | 00374nam a2200169Ia 4500 | ||
|---|---|---|---|
| 005 | 20250802142546.0 | ||
| 020 | _a£9,789,352,804,184 | ||
| 082 | _a330.1 | ||
| 100 | _aTandan, Pankaj | ||
| 245 | 0 | _aSukshma Arthashastracha Siddhant | |
| 250 | _a- | ||
| 260 |
_aNew Delhi _bSage Publication |
||
| 300 | _a334 | ||
| 500 | _a778 | ||
| 650 | _aMicroeconomics | ||
| 942 | _cBK | ||
| 999 |
_c52565 _d52565 |
||