| 000 | 00450nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 210723s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a£736,051,805 | ||
| 035 | _a49605 | ||
| 082 |
_a613.711 _BSPO / AME |
||
| 100 | _aAmerican Sport Education Program | ||
| 245 | 0 | _aSport First Aid Classroom Course Study Guide | |
| 250 | _a- | ||
| 260 |
_aUSA _bHuman Kinetics |
||
| 300 | _a214 | ||
| 500 | _a7402 | ||
| 650 | _aSports Fitness | ||
| 942 | _cBK | ||
| 999 |
_c52243 _d52243 |
||