| 000 | 00433nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 210723s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a£9,780,736,062,589 | ||
| 035 | _a49583 | ||
| 082 |
_a796.357 _BCOA / AME |
||
| 100 | _aAmerican Sport Education Program | ||
| 245 | 0 | _aCoaching Youth Softball | |
| 250 | _a4th | ||
| 260 |
_aUSA _bHuman Kinetics |
||
| 300 | _a206 | ||
| 500 | _aIN7402 | ||
| 650 | _aBaseball | ||
| 942 | _cBK | ||
| 999 |
_c52221 _d52221 |
||