| 000 | 00452nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 210723s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a£9,788,121,919,876 | ||
| 035 | _a49483 | ||
| 082 |
_a620.8 _BCOM / RAM |
||
| 100 | _aRamawat, K. G. / Goyal, Shaily | ||
| 245 | 0 | _aComprehensive Biotechnology | |
| 250 | _a4th | ||
| 260 |
_aN. Delhi _bS. Chand and Company Ltd. |
||
| 300 | _a706 | ||
| 500 | _a4797 | ||
| 650 | _aBiotechnology | ||
| 942 | _cBK | ||
| 999 |
_c52117 _d52117 |
||