| 000 | 00517nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 210723s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a£9,788,131,608,500 | ||
| 035 | _a49199 | ||
| 082 |
_a910.05 _BPOP / SAH |
||
| 100 | _aSahoo, Harihar / Ram, F. / Paswan, B. / Lhungdim, H. / Govil, Dipti | ||
| 245 | 0 | _aPopulation Issues:: Studies from Uttar Pradesh and Bihar | |
| 250 | _a- | ||
| 260 |
_aJaipur _bRawat Publications |
||
| 300 | _a299 | ||
| 500 | _a121/18 | ||
| 650 | _aPopulation Geography | ||
| 942 | _cBK | ||
| 999 |
_c51819 _d51819 |
||