| 000 | 00484nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 210723s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a£9,788,178,244,709 | ||
| 035 | _a48733 | ||
| 082 |
_a954.04 _BMOD / SAR |
||
| 100 | _aSarkar, Sumit | ||
| 245 | 0 | _aModern Times: India 1880s -1950s (Environment, Economy, Culture) | |
| 250 | _a- | ||
| 260 |
_aRanikhet _bPermanent Black |
||
| 300 | _a476 | ||
| 500 | _a13491 | ||
| 650 | _aHistory Of India After Independance | ||
| 942 | _cBK | ||
| 999 |
_c51343 _d51343 |
||