| 000 | 00512nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 210723s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a£9,789,386,882,707 | ||
| 035 | _a48473 | ||
| 082 |
_a336.240954 _BSTU / SIN |
||
| 100 | _aSinghania, Vinod K / Singhania, Monica | ||
| 245 | 0 | _aStudents' Guide to Income Tax Including GST (A.Y 2018-19) | |
| 250 | _a58th | ||
| 260 |
_aN. Delhi _bTaxmann Allied Services ( P ) Ltd. |
||
| 300 | _a876 | ||
| 500 | _a51662 | ||
| 650 | _aIncome Tax In india | ||
| 942 | _cBK | ||
| 999 |
_c51080 _d51080 |
||