| 000 | 00435nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 210723s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a£9,386,025,426 | ||
| 035 | _a48407 | ||
| 082 |
_a50 _BMAN / MAT |
||
| 100 | _aMathew, Mammen / Mathew, Philip Eds. Etc. | ||
| 245 | 0 | _aManorama Yearbook 2018 | |
| 250 | _a- | ||
| 260 |
_aKottayam _bMalayala |
||
| 300 | _a1044 | ||
| 500 | _a2017-18/784 | ||
| 650 | _aYearbook | ||
| 942 | _cBK | ||
| 999 |
_c51013 _d51013 |
||