| 000 | 00450nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 210723s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a£9,789,332,575,745 | ||
| 035 | _a48308 | ||
| 082 |
_a574.5 _BECO / KRE |
||
| 100 | _aKrebs, Charles J. | ||
| 245 | 0 | _aEcology : The Experimental Analysis Of Distribution And Abundance | |
| 250 | _a6th | ||
| 260 |
_aNoida _bPearson |
||
| 300 | _a645 | ||
| 500 | _a1738 | ||
| 650 | _aEcology | ||
| 942 | _cBK | ||
| 999 |
_c50904 _d50904 |
||