| 000 | 00476nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 210723s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a£9,788,120,348,080 | ||
| 035 | _a48269 | ||
| 082 |
_a1.42 _BRES / MAN |
||
| 100 | _aMangal, S. K. / Mangal, Shubhra | ||
| 245 | 0 | _aResearch Methodology In Behavioural Sciences | |
| 250 | _a1st | ||
| 260 |
_aDelhi _bPHI Learning Private Limited |
||
| 300 | _a740 | ||
| 500 | _a8799 | ||
| 650 | _aResearch Methodology | ||
| 942 | _cBK | ||
| 999 |
_c50858 _d50858 |
||