| 000 | 00471nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 210723s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a£9,781,284,104,493 | ||
| 035 | _a48238 | ||
| 082 |
_a575.1 _BLEW / KRE |
||
| 100 | _aKrebs, Jocelyn E. / Goldstein, Ellott S. / Kilpatick, Stephen T. | ||
| 245 | 0 | _aLewins Genes XII | |
| 250 | _a- | ||
| 260 |
_aBurlington _bJones & Bartlett Learning |
||
| 300 | _a837 | ||
| 500 | _a13260 | ||
| 650 | _aGenetics | ||
| 942 | _cBK | ||
| 999 |
_c50827 _d50827 |
||