| 000 | 00427nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 210723s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _aNULL | ||
| 035 | _a5040 | ||
| 082 |
_a338.2720954 _BN C |
||
| 100 | _aN C A E R | ||
| 245 | 0 | _aDemand For Energy In Eastern India | |
| 250 | _a- | ||
| 260 |
_aN. Delhi _bNational Council Of Applied Economic Research |
||
| 300 | _a274 | ||
| 500 | _a18060 | ||
| 650 | _a- | ||
| 942 | _cBK | ||
| 999 |
_c5040 _d5040 |
||