| 000 | 00445nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 210723s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a£9,789,381,914,076 | ||
| 035 | _a47499 | ||
| 082 |
_a331 _BLAB / SHA |
||
| 100 | _aSharma, Ashok Kumar | ||
| 245 | 0 | _aLabour Economics and Financial Management | |
| 250 | _a- | ||
| 260 |
_aJaipur _bSagar Publications |
||
| 300 | _a250 | ||
| 500 | _a1336 | ||
| 650 | _aLabour Economics | ||
| 942 | _cBK | ||
| 999 |
_c50049 _d50049 |
||