| 000 | 00428nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 210723s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a£9,788,174,867,834 | ||
| 035 | _a28456 | ||
| 082 |
_a301.10954 _BPAR |
||
| 100 | _aParulekar, Godavari | ||
| 245 | 0 | _aJevha Manus Jaga Hoto | |
| 250 | _a- | ||
| 260 |
_aMumbai _bMauj Prakashan |
||
| 300 | _a159 | ||
| 500 | _a488 | ||
| 650 | _aIndian Social Psychology | ||
| 942 | _cBK | ||
| 999 |
_c49948 _d49948 |
||