| 000 | 00485nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 210723s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a£9,788,131,529,164 | ||
| 035 | _a47251 | ||
| 082 |
_a535.84 _BINT / PAV |
||
| 100 | _aPavia, Donald L. / Lampman, Gary M. / Kriz, George S. | ||
| 245 | 0 | _aIntroduction To Spectroscopy | |
| 250 | _a5th | ||
| 260 |
_aDelhi _bCengage Learning India Prived Limited |
||
| 300 | _a690 | ||
| 500 | _a1404 | ||
| 650 | _aSpectroscopy | ||
| 942 | _cBK | ||
| 999 |
_c49794 _d49794 |
||