| 000 | 00437nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 210723s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a£9,788,183,872,362 | ||
| 035 | _a47243 | ||
| 082 |
_a331.125 _BEMP / MUS |
||
| 100 | _aMustaquim | ||
| 245 | 0 | _aEmployment And Socio-Economic Development | |
| 250 | _a- | ||
| 260 |
_aN. Delhi _bSerials Publications |
||
| 300 | _a401 | ||
| 500 | _a1298 | ||
| 650 | _aEmployment | ||
| 942 | _cBK | ||
| 999 |
_c49786 _d49786 |
||