| 000 | 00500nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 210723s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a£9,788,184,733,914 | ||
| 035 | _a47229 | ||
| 082 |
_a615.1 _BANS / ALL |
||
| 100 | _aAllen, Loyd V. / Popovich, Nicholas G. | ||
| 245 | 0 | _aAnsels Pharmaceutical Dosage Forms And Drug Delivery Systems | |
| 250 | _a9th | ||
| 260 |
_aNew Delhi _bWolters Kluwer ( India ) Pvt Ltd |
||
| 300 | _a710 | ||
| 500 | _a1403 | ||
| 650 | _aPharmacology | ||
| 942 | _cBK | ||
| 999 |
_c49772 _d49772 |
||