| 000 | 00391nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 210723s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _aNULL | ||
| 035 | _a4907 | ||
| 082 |
_a901.9 _BSHA |
||
| 100 | _aShaha A. B. | ||
| 245 | 0 | _aShastriya Vichar Paddhati | |
| 250 | _a- | ||
| 260 |
_aPune _bSamaj Prabhodhan Sanstha |
||
| 300 | _a129 | ||
| 500 | _a0 | ||
| 650 | _aCulture | ||
| 942 | _cBK | ||
| 999 |
_c4907 _d4907 |
||