| 000 | 00412nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 210723s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a£863,073,816 | ||
| 035 | _a46562 | ||
| 082 |
_a635.9 _BPLA / MAR |
||
| 100 | _aMarshall Cavendish | ||
| 245 | 0 | _aPlants For The Home | |
| 250 | _a1st | ||
| 260 |
_aLondon _bMarshall Cavendish |
||
| 300 | _a54 | ||
| 500 | _a3 | ||
| 650 | _aFloriculture | ||
| 942 | _cBK | ||
| 999 |
_c49030 _d49030 |
||