| 000 | 00450nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 210723s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a978-93-5164-554-2 | ||
| 035 | _a45688 | ||
| 082 |
_a330.9 _BIND / MAH |
||
| 100 | _aMahajan, Mukund | ||
| 245 | 0 | _aIndian And Global Economic Development From 2015 | |
| 250 | _a- | ||
| 260 |
_aPune _bNirali Prakashan |
||
| 300 | _a8.26 | ||
| 500 | _a75653 | ||
| 650 | _aEconomic Development | ||
| 942 | _cBK | ||
| 999 |
_c48093 _d48093 |
||