| 000 | 00416nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 210723s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _aNULL | ||
| 035 | _a4808 | ||
| 082 |
_a332.6 _BPER / FLE |
||
| 100 | _aPerry, Colin A. / Fletcher, Eric | ||
| 245 | 0 | _aStock Exchange Transactions | |
| 250 | _a1st | ||
| 260 |
_aLondon _bSir Isaac Pitman & Co. |
||
| 300 | _a119 | ||
| 500 | _a0 | ||
| 650 | _a- | ||
| 942 | _cBK | ||
| 999 |
_c4808 _d4808 |
||