| 000 | 00445nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 210723s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a978-81-8462-112-9 | ||
| 035 | _a45603 | ||
| 082 |
_a336.240954 _BMEH |
||
| 100 | _aMehta, N. V. | ||
| 245 | 0 | _aIncome Tax Ready Reckoner 2015-16 | |
| 250 | _a38th | ||
| 260 |
_aMumbai _bShri Kuber Publishing House |
||
| 300 | _a368 | ||
| 500 | _a47208 | ||
| 650 | _aIncome Tax In india | ||
| 942 | _cBK | ||
| 999 |
_c47999 _d47999 |
||