| 000 | 00505nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 210723s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a978-93-5071-192-7 | ||
| 035 | _a44829 | ||
| 082 |
_a336.210954 _BSIN / SIN |
||
| 100 | _aSinghania, Vinod K. / Singhania, Jeewan | ||
| 245 | 0 | _aDirect Taxes Ready Reckoner 2013-14 & 2014-15 | |
| 250 | _a36th | ||
| 260 |
_aN. Delhi _bTaxmann Allied Services ( P ) Ltd. |
||
| 300 | _avarious | ||
| 500 | _a43893 | ||
| 650 | _aDirect Taxes In India | ||
| 942 | _cBK | ||
| 999 |
_c47189 _d47189 |
||