| 000 | 00511nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 210723s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a978-93-5071-126-2 | ||
| 035 | _a44675 | ||
| 082 |
_a336.240954 _BSIN / SIN |
||
| 100 | _aSinghania, Vinod K. / Singhania, Monica | ||
| 245 | 0 | _aStudents Guide To Income Tax : Service Tax / Vat 2013-14 | |
| 250 | _a48th | ||
| 260 |
_aN. Delhi _bTaxmann Allied Services ( P ) Ltd. |
||
| 300 | _a1038 | ||
| 500 | _a42113 | ||
| 650 | _aIncome Tax In india | ||
| 942 | _cBK | ||
| 999 |
_c47029 _d47029 |
||