| 000 | 00469nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 210723s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a81-8049-020-3 | ||
| 035 | _a44455 | ||
| 082 |
_a616.362 _BATH / ATH |
||
| 100 | _aAthavale, Vasant Balaji / Athavale, Kamalesh Vasant | ||
| 245 | 0 | _aRakta Va Yakrutache Vikar | |
| 250 | _a- | ||
| 260 |
_aGoa _bSanatan Bhartiya Sanskruti Sanstha |
||
| 300 | _a156 | ||
| 500 | _a879 | ||
| 650 | _aLiver Diseases | ||
| 942 | _cBK | ||
| 999 |
_c46790 _d46790 |
||