| 000 | 00458nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 210723s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a81-87387-37-8 | ||
| 035 | _a44454 | ||
| 082 |
_a616.12 _BATH / ATH |
||
| 100 | _aAthavale, Vasant Balaji / Athavale, Kamalesh Vasant | ||
| 245 | 0 | _aHrudayache Vikar | |
| 250 | _a- | ||
| 260 |
_aGoa _bSanatan Bhartiya Sanskruti Sanstha |
||
| 300 | _a136 | ||
| 500 | _a879 | ||
| 650 | _aHeart Disease | ||
| 942 | _cBK | ||
| 999 |
_c46789 _d46789 |
||