| 000 | 00524nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 210723s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _aNULL | ||
| 035 | _a44219 | ||
| 082 |
_a519.11 _BCHA |
||
| 100 | _aChandramouli, C. | ||
| 245 | 0 | _aCensus Of India 2011 Provisional Population Totals Paper 2 Volume 1 Of 2011 Rural Urban Distribution India Series 1 | |
| 250 | _a- | ||
| 260 |
_aNew Delhi _bRegistrar General & Census Commissioner |
||
| 300 | _a42 | ||
| 500 | _a35 | ||
| 650 | _aDemography Statistics | ||
| 942 | _cBK | ||
| 999 |
_c46532 _d46532 |
||