| 000 | 00434nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 210723s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _aNULL | ||
| 035 | _a44149 | ||
| 082 |
_a658.477 _BGHO / GHO |
||
| 100 | _aGhormode, K. U. / Ghormode, Kala Krushna | ||
| 245 | 0 | _aAapatti Vyavasthapan | |
| 250 | _a- | ||
| 260 |
_aNagpur _bVidya Prakashan |
||
| 300 | _a265 | ||
| 500 | _a1699 | ||
| 650 | _aDisaster Management | ||
| 942 | _cBK | ||
| 999 |
_c46459 _d46459 |
||