| 000 | 00521nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 210723s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a978-0-07-008048-5 | ||
| 035 | _a43902 | ||
| 082 |
_a332.3 _BBHO / MAH |
||
| 100 | _aBhole, L. M. / Mahakud, Jitendra | ||
| 245 | 0 | _aFinancial Institutions And Markets : Structure Growth And Innovations | |
| 250 | _a5th | ||
| 260 |
_aNew Delhi _bTata McGraw Hill Education Private Limited |
||
| 300 | _a999 | ||
| 500 | _a2543 | ||
| 650 | _aFinancial Institutions | ||
| 942 | _cBK | ||
| 999 |
_c46200 _d46200 |
||