| 000 | 00432nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 210723s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a978 1 84668 176 9 | ||
| 035 | _a43704 | ||
| 082 |
_a330 _BECO |
||
| 100 | _aEconomist | ||
| 245 | 0 | _aGuide To Economic Indicators : Making Sense Of Economics | |
| 250 | _a- | ||
| 260 |
_aN. Delhi _bProfile Books |
||
| 300 | _a244 | ||
| 500 | _a7594 | ||
| 650 | _aEconomics | ||
| 942 | _cBK | ||
| 999 |
_c45986 _d45986 |
||