| 000 | 00449nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 210723s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a978 81 71948451 | ||
| 035 | _a43684 | ||
| 082 |
_a336.954 _BSIN / BHA |
||
| 100 | _aSinghania, Vinod K. / Bhargava, Ashok K. | ||
| 245 | 0 | _aBudget 2011-12 | |
| 250 | _a- | ||
| 260 |
_aNew Delhi _bTaxmann Publications (P.) Ltd. |
||
| 300 | _avarious | ||
| 500 | _a38255 | ||
| 650 | _aBudget | ||
| 942 | _cBK | ||
| 999 |
_c45966 _d45966 |
||