| 000 | 00460nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 210723s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a£9,788,125,910,848 | ||
| 035 | _a22444 | ||
| 082 |
_a332.6 _BPAN |
||
| 100 | _aPandian, Punithavathy | ||
| 245 | 0 | _aSecurity Analysis And Portfolio Management | |
| 250 | _a- | ||
| 260 |
_aNoida _bVikas Publishing House Pvt. Ltd. |
||
| 300 | _a464 | ||
| 500 | _a218 | ||
| 650 | _aPortfolio Management | ||
| 942 | _cBK | ||
| 999 |
_c45814 _d45814 |
||