| 000 | 00476nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 210723s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a978-0-07-009094-1 | ||
| 035 | _a43523 | ||
| 082 |
_a320 _BARO |
||
| 100 | _aArora, N. D. | ||
| 245 | 0 | _aPolitical Science For Civil Services Main Examination | |
| 250 | _a- | ||
| 260 |
_aNew Delhi _bTata McGraw Hill Education Private Limited |
||
| 300 | _avarious | ||
| 500 | _a4432 | ||
| 650 | _aPolitical Science | ||
| 942 | _cBK | ||
| 999 |
_c45795 _d45795 |
||