| 000 | 00427nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 210723s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _aNULL | ||
| 035 | _a43255 | ||
| 082 |
_a332.0954 _BMAH |
||
| 100 | _aMahajan, Mukund | ||
| 245 | 0 | _aBanking & Finance P. 2 From 2010 | |
| 250 | _a- | ||
| 260 |
_aPune _bNirali Prakashan |
||
| 300 | _a6.2 | ||
| 500 | _a3710 | ||
| 650 | _aFinancial Institutions in India | ||
| 942 | _cBK | ||
| 999 |
_c45504 _d45504 |
||