| 000 | 00453nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 210723s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a978-81-317-2358-6 | ||
| 035 | _a43160 | ||
| 082 |
_a332.6 _BHUL / BAS |
||
| 100 | _aHull, John C. / Basu, Sankarshan | ||
| 245 | 0 | _aOptions, Futures And Other Derivatives | |
| 250 | _a7th | ||
| 260 |
_aChennai _bPearson |
||
| 300 | _a841+CD | ||
| 500 | _a164 | ||
| 650 | _aPortfolio Management | ||
| 942 | _cBK | ||
| 999 |
_c45383 _d45383 |
||