| 000 | 00504nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 210723s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a0-8247-7329-2 | ||
| 035 | _a43019 | ||
| 082 |
_a519 _BBRO / ARN / HAS / PRI |
||
| 100 | _aBrook, Richard J. Ed. / Arnold, Gregory C. Ed. / Hassard, Thomas H. Ed. / Pringle, Robert M. | ||
| 245 | 0 | _aFascination Of Statistics | |
| 250 | _a- | ||
| 260 |
_aNew York _bMarcel Dekker, Inc. |
||
| 300 | _a433 | ||
| 500 | _a489 | ||
| 650 | _aStatistics | ||
| 942 | _cBK | ||
| 999 |
_c45224 _d45224 |
||