| 000 | 00482nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 210723s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a978-81-7194-693-8 | ||
| 035 | _a42942 | ||
| 082 |
_a658 _BVAS / RAJ |
||
| 100 | _aVasishth, Neeru / Rajput, Namita | ||
| 245 | 0 | _aCorporate Governance Values & Ethics With Case Studies | |
| 250 | _a- | ||
| 260 |
_aN. Delhi _bTaxmann Allied Services ( P ) Ltd. |
||
| 300 | _a336 | ||
| 500 | _a35590 | ||
| 650 | _aManagement | ||
| 942 | _cBK | ||
| 999 |
_c45139 _d45139 |
||