| 000 | 00449nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 210723s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a978-93-80013-38-1 | ||
| 035 | _a42811 | ||
| 082 |
_a332.0954 _BCHA |
||
| 100 | _aChandra, B. C. | ||
| 245 | 0 | _aFinancial Market In India | |
| 250 | _a- | ||
| 260 |
_aDelhi _bManglam Publishers & Distributors |
||
| 300 | _a286 | ||
| 500 | _a559 | ||
| 650 | _aFinancial Institutions in India | ||
| 942 | _cBK | ||
| 999 |
_c44994 _d44994 |
||