| 000 | 00441nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 210723s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a978-81-315-0048-4 | ||
| 035 | _a42681 | ||
| 082 |
_a658.54 _BGAI / FRA |
||
| 100 | _aGaither, Norman / Frazier, Greg | ||
| 245 | 0 | _aOperations Management | |
| 250 | _a9th | ||
| 260 |
_aAustralia _bSouth-Western |
||
| 300 | _a811+CD | ||
| 500 | _a713 | ||
| 650 | _aOperation Studies | ||
| 942 | _cBK | ||
| 999 |
_c44856 _d44856 |
||