| 000 | 00438nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 210723s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _aNULL | ||
| 035 | _a42641 | ||
| 082 |
_a332.60954 _BG O |
||
| 100 | _aG O I | ||
| 245 | 0 | _aIndias Financial Sector An Assessment Vol. 5 : Institutions And Market Structure | |
| 250 | _a- | ||
| 260 |
_aMumbai _bRege |
||
| 300 | _a582 | ||
| 500 | _a5881 | ||
| 650 | _aIndia Finance | ||
| 942 | _cBK | ||
| 999 |
_c44809 _d44809 |
||