| 000 | 00507nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 210723s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a978-81-7194-499-6 | ||
| 035 | _a42268 | ||
| 082 |
_a336.240954 _BSTU / SIN |
||
| 100 | _aSinghania, Vinod K. / Singhania, Monica | ||
| 245 | 0 | _aStudents Guide To Income Tax(assessment Year 2009-10) | |
| 250 | _a40th | ||
| 260 |
_aN. Delhi _bTaxmann Allied Services ( P ) Ltd. |
||
| 300 | _a959 | ||
| 500 | _a32640 | ||
| 650 | _aIncome Tax In india | ||
| 942 | _cBK | ||
| 999 |
_c44392 _d44392 |
||