| 000 | 00443nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 210723s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _aNULL | ||
| 035 | _a42182 | ||
| 082 |
_a658.15 _BKUL / MAH |
||
| 100 | _aKulkarni, Mahesh / Mahajan, Suhas | ||
| 245 | 0 | _aManagement Accounting Part 1 Sem. 1 | |
| 250 | _a- | ||
| 260 |
_aPune _bNirali Prakashan |
||
| 300 | _a6.31 | ||
| 500 | _a5221 | ||
| 650 | _aManagement Accounting | ||
| 942 | _cBK | ||
| 999 |
_c44296 _d44296 |
||