| 000 | 00432nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 210723s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a0-19-569650-6 | ||
| 035 | _a42048 | ||
| 082 |
_a338.954 _BG O |
||
| 100 | _aG O I | ||
| 245 | 0 | _aEleventh Five Year Plan 2007-2012 Vol. 1 | |
| 250 | _a- | ||
| 260 |
_aN. Delhi _bPlanning Commision |
||
| 300 | _a280 | ||
| 500 | _a1788 | ||
| 650 | _aIndian Economic Planning | ||
| 942 | _cBK | ||
| 999 |
_c44146 _d44146 |
||