| 000 | 00471nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 210723s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a81-.317-1626-0 | ||
| 035 | _a41651 | ||
| 082 |
_a613 _BTRU / PEX |
||
| 100 | _aTrusko, Brett E. / Pexton, Carolyn | ||
| 245 | 0 | _aImproving Healthcare Quality And Cost With Six Sigma | |
| 250 | _a- | ||
| 260 |
_aN. Delhi _bPearson Education Asia |
||
| 300 | _a472 | ||
| 500 | _a1016 | ||
| 650 | _aHealth, Hygiene | ||
| 942 | _cBK | ||
| 999 |
_c43701 _d43701 |
||