| 000 | 00492nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 210723s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a81-203-3199-0 | ||
| 035 | _a41633 | ||
| 082 |
_a1.422 _BAST / BHU |
||
| 100 | _aAsthana, Hari Shankar / Bhushan, Braj | ||
| 245 | 0 | _aStatistics For Social Sciences | |
| 250 | _a- | ||
| 260 |
_aN. Delhi _bPrentice Hall Of India Pvt. Ltd. |
||
| 300 | _a213 | ||
| 500 | _a4991 | ||
| 650 | _aStatistical Methods - Research Methodology | ||
| 942 | _cBK | ||
| 999 |
_c43683 _d43683 |
||