| 000 | 00419nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 210723s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a81-7496-958-6 | ||
| 035 | _a41265 | ||
| 082 |
_a657.6 _BJHA |
||
| 100 | _aJha, Aruna | ||
| 245 | 0 | _aAuditing And Assurance | |
| 250 | _a7th | ||
| 260 |
_aN. Delhi _bTaxmann Allied Services ( P ) Ltd. |
||
| 300 | _a564 | ||
| 500 | _a2166 | ||
| 650 | _aAuditing | ||
| 942 | _cBK | ||
| 999 |
_c43279 _d43279 |
||