| 000 | 00483nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 210723s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a81-317-0657-5 | ||
| 035 | _a41141 | ||
| 082 |
_a315.4 _BIND / BHA |
||
| 100 | _aBhandari, Laveesh / Kale, Sumita | ||
| 245 | 0 | _aIndian States At A Glance 2006 - 07 : Maharashtra | |
| 250 | _a- | ||
| 260 |
_aN. Delhi _bPearson Education Asia |
||
| 300 | _a150 | ||
| 500 | _a3807 | ||
| 650 | _aIndian Statistics On Population | ||
| 942 | _cBK | ||
| 999 |
_c43143 _d43143 |
||